The Holiday Toy Shoppe
Top Sizing Chart
This is a general sizing chart for the clothing selections. Sizes might differ slightly between styles, brands, and fit. Please keep this in mind.
Sizes | Girls | Women | Boys | Men (chest size) |
XS | 4 – 6 | 0-2 | 5 – 6 | 35 to 37in |
Small | YS 7 – 8 | 4-6 | 7 – 8 | 38 to 40 in |
Medium | YM 10 – 12 | 10 – 12 | 10 – 12 | 41 to 43 in |
Large | YL 12 – 14 | 12 – 14 | 14 – 16 | 44 to 46 in |
XL | YXL 16 – 18 | 16 – 18 | 18 – 20 | |
2XL | 20 – 22 | 20 – 22 |
Bottom Sizing Chart
This is a general sizing chart for the clothing selections. Sizes might differ slightly between styles, brands, and fit. Please keep this in mind.
Sizes | Girls | Women | Boys | Men |
XS | Y4 – 6X | 0 – 2 | Y 5-6 | waist + length |
Small | 7 – 8 | 4 – 6 | Y 8 | waist + length |
Medium | 10 – 12 | 8 – 10- | Y 10-12 | waist + length |
Large | 12 – 14 | 12 – 14 | Y 14-16 | waist + length |
XL | 16 | 16 – 18 | Y 18-20 | waist + length |
2XL | 20 – 22 | waist + length |

Volunteer or Donate
We are always looking for individuals to volunteer their time to one of our programs throughout the year. If you do not have the time to volunteer, you can always donate items like food, clothing or even money. Click the link below to see how you can help.

Contact Us
Please fill out the form if you have any questions or comments about our programs, volunteering or donations.
Please leave a valid email address and we will get back to you as soon as possible.